Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Aspen, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| The Gunnison Bank 2 Year CD Account | 1.25% Date: Feb 21, 2012 |
| High Country Bank 2 Year CD Account | 1.01% Date: Feb 6, 2012 |
| Millennium Bank Colorado 2 Year CD Account | 0.90% Date: Feb 7, 2012 |
| Gunnison Savings and Loan Association 2 Year CD Account | 0.30% Date: Feb 8, 2012 |
| Millennium Bank Colorado 2 Year CD Account | 1.10% to 0.90% Date: Feb 7, 2012 |
| Millennium Bank Colorado 12 Month CD Account | 0.70% to 0.55% Date: Feb 7, 2012 |
| Millennium Bank Colorado 6 Month CD Account | 0.45% to 0.40% Date: Feb 7, 2012 |


